Combination Power

Combination Power Units

Quality, Reliability, and Simple Operation
Levon Aviation 28V Combination Units combine in itself the Continuous Power Supply and Stater Power Units. They are offered in a range from 50A Continuous-1000A Peak to 200A Continuous-2000A Peak. The units are equipped with digital current and voltage meters, protection against overload, over-voltage and over-temperature.

Features

  • Pure lead batteries, with thin plates technology, which allows to achieve exceptionally high performance, energy density, reliability, and long, low maintenance service life
  • 25m input cable
  • 3m output cable fitted with rubber Aircraft plug
  • Mobile trolley fitted with caster wheels
  • All models can be connected in parallel (with optional parallel cable) to increase output power
  • Optional waterproof cover
  • Approved as non-hazardous cargo for Ground, Sea, and Air Transport

COMBINATION POWER MODELS

Model Specifications Input Voltage Input Current Output Voltage Continuous Current Battery Capacity Starting Current Length (mm) Width (mm) Height (mm) Weight(kg)
LA50-1000S (download datasheet) 90-260VAC 8A / 1 PHASE 28.5VDC 50A 45A/Hr 1000A 420 320 320 32
LA50-2000S (download datasheet) 90-260VAC 8A / 1 PHASE 28.5VDC 50A 90A/Hr 2000A 420 320 320 57
LA100-1000S (download datasheet) 90-260VAC 16A / 1 PHASE 28.5VDC 100A 45A/Hr 1000A 420 320 320 35
LA100-2000S (download datasheet) 90-260VAC 16A / 1 PHASE 28.5VDC 100A 90A/Hr 2000A 420 320 320 60
LA200-1000S (download datasheet) 360-460VAC 16A / 3 PHASE 28.5VDC 200A 45A/Hr 1000A 420 320 600 38
LA200-2000S (download datasheet) 360-460VAC 16A / 3 PHASE 28.5VDC 200A 90A/Hr 2000A 420 320 600 38
LA300-1000S (download datasheet) 360-460VAC 16A / 3 PHASE 28.5VDC 300A 45A/Hr 1000A 420 320 600 41
LA300-2000S (download datasheet) 360-460VAC 16A / 3 PHASE 28.5VDC 300A 90A/Hr 2000A 420 320 600 66
LA400-5000S (download datasheet) 360-460VAC 32A / 3 PHASE 28.5VDC 400A 130A/Hr 5000A 500 400 600 85
Share by: